| Delay in Arrival | Compensation (% of Ticket Price) | Minimum Compensation | Maximum Compensation |
|---|---|---|---|
| 0 to 1 hour | No compensation | €0 | €0 |
| 1 to 2 hours (domestic) | 200% | €275 | €775 |
| 1 to 4 hours (international) | 200% | €275 | €775 |
| 2+ hours (domestic) | 400% | €550 | €1,550 |
| 4+ hours (international) | 400% | €550 | €1,550 |
ℹ️ The above compensation only relates to passengers that have been "bumped" from a flight that is oversold.
📌 For domestic flights, US airlines are not required to compensate passengers whose flights are delayed or canceled. However, if you flew on a US airline FROM Europe and it was delayed or canceled, then EU air passenger rights apply.