| Delay in Arrival | Compensation (% of Ticket Price) | Minimum Compensation | Maximum Compensation |
|---|---|---|---|
| 0 to 1 hour | No compensation | β¬0 | β¬0 |
| 1 to 2 hours (domestic) | 200% | β¬275 | β¬775 |
| 1 to 4 hours (international) | 200% | β¬275 | β¬775 |
| 2+ hours (domestic) | 400% | β¬550 | β¬1,550 |
| 4+ hours (international) | 400% | β¬550 | β¬1,550 |
βΉοΈ The above compensation only relates to passengers that have been "bumped" from a flight that is oversold.
π For domestic flights, US airlines are not required to compensate passengers whose flights are delayed or canceled. However, if you flew on a US airline FROM Europe and it was delayed or canceled, then EU air passenger rights apply.